Bohlman
Quarter Horses
Home Stallions
Mares Email Us
Be sure and visit : Horse Auction And More
SWEET
DREAMS OF TARI F, QUARTER HORSE, 2001
Scroll down the page for a 9 generation line breeding chart and for photos of her ancestors.
|
SWEET
DREAMS OF TARI |
ROCK
ON TARI |
Gr. Ch. Halter. Ch. Reining Horse. Sire of Money earners in roping, cutting, reing, AQHA pt. earners. |
DOC
TARI* All Time Leading Cutting Horse Sire |
DOC
BAR* |
Sor 1951 |
|||||||
|
ch 1948 |
||||||||||||
|
PURO'S
LINDA |
b 1956 |
|||||||||||
|
1950 |
||||||||||||
|
GAYTANI |
SUGAR
BARS* |
|
ch 1940 |
|||||||||
|
pal 1943 |
||||||||||||
|
EFFEWS
GOLD |
ch 1956 |
|||||||||||
|
~1949 |
||||||||||||
|
MISS
HOLLYWOOD PEGGY Money earner in Reining. Dam of Reining Fut winners, Halter Fut. winners. |
HOLLYWOOD
MONTY |
sorrel 1968 |
||||||||||
|
|
||||||||||||
|
|
buck ~1968 |
|||||||||||
|
|
||||||||||||
|
TOPPERS
GOLD DECK Money earner in Cutting |
TOP
FUGITIVE AAA Race Sire |
br 1945 |
||||||||||
|
1959 |
||||||||||||
|
|
buck ~1968 |
|||||||||||
|
|
||||||||||||
|
MISS
ELLIE FRECKLES |
FRECKLES
ELITE Sire of top ranch
and rope horses. Money earners in the arena. NCHA Fut. entry |
COLONEL
FRECKLES* |
JEWELS
LEO BARS |
|
sor. 1951 |
|||||||
|
sor 1950 |
||||||||||||
|
CHRISTY
JAY |
sor 1955 |
|||||||||||
|
ch 1959 |
||||||||||||
|
ELITE
ETTA |
POP
UP |
blk 1946 |
||||||||||
|
|
||||||||||||
|
MISS
ELITE |
ch 1973 |
|||||||||||
|
|
||||||||||||
|
OUTSTANDING
REY |
OUTSTANDING |
PONDAS |
br 1933 |
|||||||||
|
1943 |
||||||||||||
|
SKIMMY
PILON |
|
|||||||||||
|
|
||||||||||||
|
TURNERS
KEEP |
|
|||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Half
- Full
- 3/4
| Linebreeding
| Photos
| Tail
Female |
*
- Photo Available |
|||||||||||
SWEET DREAMS OF TARI F, 2001
|
|
||||||||
| Horse | Linebreeding Stats | Crosses | Coef.* | Influence | ||||
| ALBERT | 8s x 8d | 2 | 0.20% | < 6x6 | ||||
| BEETCHS YELLOW JACKET | 9S x 9s x 9S | 3 | 0.15% | < 6x6 | ||||
| BEN HUR | 7s x 9S x 8d | 3 | 0.34% | < 6x6 | ||||
| BILLY SUNDAY | 9s x 8d x 9D x 9D | 4 | 0.24% | < 6x6 | ||||
| BROOMSTICK | 9s x 9s | 2 | 0.10% | < 6x6 | ||||
| CANALES BELL | 8s x 9S x 8D | 3 | 0.24% | < 6x6 | ||||
| CAP | 9s x 9d x 9d | 3 | 0.15% | < 6x6 | ||||
| CHICARO | 7s x 8S | 2 | 0.29% | < 6x6 | ||||
| CUTTHROAT | 9D x 8d x 8D x 9D | 4 | 0.29% | < 6x6 | ||||
| DELLA MOORE | 9D x 9D x 9D x 9D x 9D | 5 | 0.24% | < 6x6 | ||||
| ESCOBA | 8D x 8D x 8d | 3 | 0.29% | < 6x6 | ||||
| GOLD RUSH | 8s x 7S x 7S | 3 | 0.49% | < 6x6 | ||||
| HICKORY BILL | 9s x 9S x 9S x 9D x 9D x 8D x 8D x 9D x 9D x 9D x 9D x 9D x 9D x 9D | 14 | 0.78% | 6x6 | ||||
| HONEYMOON MOD | 4S x 4s | 2 | 3.13% | 4x4 | ||||
| HYPERION | 9D x 9d | 2 | 0.10% | < 6x6 | ||||
| JABALINA | 9S x 8S x 9D x 8D x 8D x 8D | 6 | 0.49% | < 6x6 | ||||
| JOE HANCOCK | 9S x 9s x 9S x 9s | 4 | 0.20% | < 6x6 | ||||
| JOE MOORE | 8D x 9D x 8d x 8D | 4 | 0.34% | < 6x6 | ||||
| JOE REED | 9S x 9S x 9s x 8D x 8d x 9D x 9d | 7 | 0.44% | < 6x6 | ||||
| KING RANCH MARE | 9d x 9d | 2 | 0.10% | < 6x6 | ||||
| KING | 8S x 7s x 9S x 8d x 7D x 7D | 6 | 0.83% | 6x6 | ||||
| LEO | 7S x 6d x 7D | 3 | 0.78% | 6x6 | ||||
| LITTLE JOE | 9S x 9S x 8d x 9d x 8D x 9d x 9d x 9D x 9d x 9D x 9d x 9D x 9D x 9D x 9D x 9D | 16 | 0.88% | 6x6 | ||||
| LITTLE RED NELL | 9S x 9d | 2 | 0.10% | < 6x6 | ||||
| LITTLE RICHARD | 9S x 9s | 2 | 0.10% | < 6x6 | ||||
| LONE STAR | 8s x 9S | 2 | 0.15% | < 6x6 | ||||
| MACANUDO | 8S x 7D | 2 | 0.29% | < 6x6 | ||||
| MAJOR | 5D x 6d | 2 | 1.17% | 5x6 | ||||
| MAN OWAR | 8s x 9s x 9D | 3 | 0.20% | < 6x6 | ||||
| MARE BY LITTLE JIM | 9d x 8d | 2 | 0.15% | < 6x6 | ||||
| MISS TAYLOR | 8S x 7s x 9S | 3 | 0.34% | < 6x6 | ||||
| OKLAHOMA STAR | 8d x 7D x 8d | 3 | 0.39% | < 6x6 | ||||
| OLD SORREL | 9S x 9s x 8s x 9S x 9S x 9s x 9D x 9d x 8D x 7D x 8D x 8D x 8D | 13 | 1.03% | 6x6 | ||||
| OVER THERE | 9S x 8S | 2 | 0.15% | < 6x6 | ||||
| PAUL ELL | 8D x 7D x 8D x 9d | 4 | 0.44% | < 6x6 | ||||
| PEPPY | 8S x 9s | 2 | 0.15% | < 6x6 | ||||
| PETER PAN | 9S x 9s x 9D | 3 | 0.15% | < 6x6 | ||||
| POCO BUENO | 7S x 8S | 2 | 0.29% | < 6x6 | ||||
| PONDA MENKING | 5D x 6d | 2 | 1.17% | 5x6 | ||||
| POSSUM | 9S x 9s x 9S x 9s | 4 | 0.20% | < 6x6 | ||||
| PRETTY BOY | 8s x 9s x 9S | 3 | 0.20% | < 6x6 | ||||
| RANCHERO | 9S x 7D x 8d | 3 | 0.34% | < 6x6 | ||||
| REY DEL RANCHO | 8s x 6D | 2 | 0.49% | < 6x6 | ||||
| SAM WATKINS | 9s x 9S x 8d x 9d x 9d | 5 | 0.29% | < 6x6 | ||||
| SANDFLY | 9s x 9S | 2 | 0.10% | < 6x6 | ||||
| SILVER KING | 9S x 9S x 6d x 7d x 7d | 5 | 0.88% | 6x6 | ||||
| SOLIS | 8S x 9s x 8D x 9D | 4 | 0.29% | < 6x6 | ||||
| SPECKLES | 6d x 7d x 6d | 3 | 0.98% | 6x6 | ||||
| SUGAR BARS | 4s x 5D | 2 | 2.34% | 4x5 | ||||
| THREE BARS | 6S x 5S x 6D | 3 | 1.56% | 5x5 | ||||
| ULTIMUS | 9S x 8S x 9S x 9D | 4 | 0.24% | < 6x6 | ||||
| VALENTINE | 7d x 7d | 2 | 0.39% | < 6x6 | ||||
| WAGGONER MARE | 9s x 9s | 2 | 0.10% | < 6x6 | ||||
| ZANTANON | 9S x 8S x 9S x 9D x 8D x 8D x 8D | 7 | 0.54% | < 6x6 | ||||



Doc Tari
Generation 3

Hollywood Monty Generation 3






COLONEL FRECKLES, ch. H, 1973 by JEWELS LEO BARS ex CHRISTY JAY
(Generation 3 )
